| Apartment | Usable area |
Type | Building Staircase no |
Floor | No of rooms |
Additional information | Gross price | Projection |
|---|---|---|---|---|---|---|---|---|
| 9 | 43,50 m² | apartment | kl. 3 | 2 | 2 | B, K. lok | sold |
|
| 11 | 66,85 m² | apartment | kl. 3 | 3 | 3 | B | tel. |
|
| 12 | 51,37 m² | apartment | kl. 3 | 3 | 2 | B, K. lok | sold |
|
| 13 | 44,05 m² | apartment | kl. 3 | 3 | 2 | B, K. lok | sold |
|
| 14 | 52,15 m² | apartment | kl. 3 | 3 | 2 | B, K. lok | sold |
|
| 15 | 48,46 m² | apartment | kl. 3 | 3 | 2 | B, K. lok | sold |
|
| 7 | 58,71 m² | apartment | kl. 1 | 3 | 2 | B, K. lok | sold |
|
| 8 | 47,54 m² | apartment | kl. 1 | 3 | 2 | B, K. lok | sold |
|
| 10 | 80,58 m² | apartment | kl. 1 | 4 | 3 | B, T | tel. |
|
| 16 | 66,70 m² | apartment | kl. 3 | 4 | 3 | B | sold |
|
2 x B - 2 x Balcony
B - Balcony
K. lok - Storeroom
m.park - Parking lot
T - Terrace
Note : information presented herein does not constitute an offer within the meaning of the Civil Code.
pobierz katalog inwestycji
print
