| Apartment | Usable area |
Type | Building Staircase no |
Floor | No of rooms |
Additional information | Gross price | Projection |
|---|---|---|---|---|---|---|---|---|
| C22 | 87,49 m² | apartment | kl. C | 2 | 4 | 2 x B, m.park, Pwn, Wd/gar | sold |
|
| A31 | 73,16 m² | apartment | kl. A | 3 | 3 | B, m.park, Pwn, Wd/gar | sold |
|
| A32 | 44,21 m² | apartment | kl. A | 3 | 2 | 2 x B, m.park, Pwn, Wd/gar | sold |
|
| B31 | 93,34 m² | apartment | kl. B | 3 | 4 | 2 x B, m.park, Pwn, Wd/gar | sold |
|
| B32 | 96,50 m² | apartment | kl. B | 3 | 4 | 2 x B, m.park, Pwn, Wd/gar | sold |
|
| C31 | 68,64 m² | apartment | kl. C | 3 | 2 | B, m.park, Pwn, Wd/gar | sold |
|
| C32 | 112,95 m² | apartment | kl. C | 3 | 4 | 3 x B, m.park, Pwn, Wd/gar | sold |
|
| A41 | 117,60 m² | apartment | kl. A | 4 | 4 | 3 x B, m.park, Pwn, Wd/gar | sold |
|
| B41 | 72,39 m² | apartment | kl. B | 4 | 3 | B, m.park, Pwn, Wd/gar | sold |
|
| B42 | 118,18 m² | apartment | kl. B | 4 | 5 | 3 x B, m.park, Pwn, Wd/gar | sold |
|
2 x B - 2 x Balcony
3 x B - 3 x Balcony
B - Balcony
m.park - Parking lot
Pd - Attic
Pwn - Cellar
T - Terrace
Wd/gar - Lift to the underground garage
Note : information presented herein does not constitute an offer within the meaning of the Civil Code.


pobierz katalog inwestycji
print
